| Event | Date |
|---|---|
| Notification Date | 30 January 2026 |
| Online Apply Start Date | 31 January 2026 |
| Online Apply Last Date | 02 March 2026 |
| Last Date For Fee Payment | 04 March 2026 |
| Correction Date | 05 – 14 March 2026 |
| Exam Date | Notify Later |
| Admit Card | Before Exam |
| Result Date | Will Be Updated Soon |
| Category | Application Fee | Refund (On Appearing For CBT) |
|---|---|---|
| General / OBC | ₹ 500/- | ₹ 400/- |
| SC / ST / EBC / Female / Transgender | ₹ 250/- | ₹ 250/- |
| Payment Methods |
|---|
| Debit Card |
| Credit Card |
| Internet Banking |
| IMPS |
| Cash Card / Mobile Wallet |
| Criteria | Age |
|---|---|
| Minimum Age | 18 Years |
| Maximum Age | 33 Years |
| Total Posts |
|---|
| 22,195 Posts |
| Post Name | No. of Posts |
|---|---|
| Pointsman-B | 5053 |
| Assistant (Track Machine) | 597 |
| Assistant (Bridge) | 600 |
| Track Maintainer Gr. IV | 11032 |
| Assistant P-Way | 300 |
| Assistant (C&W) | 1000 |
| Assistant TRD | 800 |
| Assistant (S&T) | 1509 |
| Assistant Loco Shed (Electrical) | 200 |
| Assistant Operations (Electrical) | 604 |
| Assistant TL & AC | 500 |
